The unit and occupancy numbers for Situs Group and Western Slope, matched up page by page, for the team to share when the customer asks.
Oct 8, 2026 · checked against live data by running the dashboard's own calculation, read-only · no code changed
The dashboard is correct. 414 is the number of active units, not the occupied count. The occupancy card reads 373 of 414 occupied (90.1%). The larger 448 also counts 18 buildings Situs has switched off in Propflow.
| Where you see it | Units | What it counts |
|---|---|---|
| Admin customer page | 448 | Each building's recorded unit count, across every building including switched-off ones |
| Settings › Billing | 442 | Actual unit records, including switched-off buildings |
| Dashboard total | 414 | Actual unit records in active buildings only |
| Dashboard occupied | 373 | 369 occupied plus 6 on notice to vacate (90.1%) |
| Dashboard vacant | 41 | 414 − 373. One is already leased to an incoming resident |
| Where you see it | Units | What it counts |
|---|---|---|
| Admin customer page | 254 | All buildings; matches AppFolio's 254 active units |
| Dashboard total | 244 | Active buildings only |
| Dashboard occupied | 180 | 73.8% occupied |
| Dashboard vacant | 64 | 244 − 180 |
At its normal size the occupancy card says "Excludes 18 buildings switched off" under the number. At its smallest size that note is hidden, which is the most likely reason 414 looked wrong.
Sources: dashboard counts in src/lib/domain/dashboard/stats/load-leasing-stats.ts; admin page in src/lib/domain/organizations/admin-customer-row.ts; billing in src/app/api/billing/status/route.ts.