Every call on Situs Group's office phones on Wednesday, checked against the phone system's own list and PropFlow. Nothing was written to PropFlow.
2026-10-29 · first full office day of the practice run · recordings design hub
29 calls on the phone system. 18 reached a staff phone, 17 were recorded, 1 is missing. 6 could go into PropFlow today. 7 callers hit the menu and hung up without reaching anyone.
| Time | Dir. | Situs side | Other side | What it was about | PropFlow? |
|---|---|---|---|---|---|
| 8:06 | Out | Miriam Gallegos | Chase card services | Card activation menu, nobody spoke. | No, admin |
| 9:18 | Out | Lovely (VA) | MJ Corriveau, Lamplighter prospect, voicemail | Left a voicemail: got your Lamplighter inquiry, when can you tour? | Yes |
| 9:32 | In | Lovely (VA), then Courtney Tolentino | Hugo Munoz, 6908 Lowell applicant | Is my application approved? Still in review; the co-applicant's application never arrived, please resend. | Yes |
| 9:35 | In | Lovely (VA), then Miriam Gallegos | A friend calling on behalf of a resident | A personal matter about the resident's apartment. | No, stays out |
| 10:12 | Out | Courtney Tolentino | Angelic Sasse, Aspen Leaf prospect | Still want to move forward? Yes; email changed, resend the checklist, wants a tour this week. | Yes |
| 10:26 | In | Courtney, then Miriam | Brittany Padilla, public defender | Still waiting on camera footage from July 11; Miriam will chase the security company. | No, not a customer |
| 10:39 | In | Courtney Tolentino | SashaDawn Mayberry, Carr Street Flats resident | Pest control is spraying today and nobody told me; what do I need to do? Sent to pest control. | Yes |
| 10:51 | Out | Courtney Tolentino | Fancy's Cleaning, an applicant's employer | Employment verification for an applicant; got the email to send the form. | No, employer |
| 11:17 | Out | Miriam and Hugo | Danny at Crexendo, phone vendor | The SMS registration form so their numbers can text as a business. | No, vendor admin |
| 11:22 | In | Courtney, desk phone | 989 number, 53 s | Unknown; no recording. | Not recorded |
| 11:33 | In | Lovely (VA) | Arsenio Bozeman, Lowry Flats prospect | How much are the Lowry Flats units? 3-bed at $2,500; listing link sent by text. | Yes |
| 11:41 | In | Lee McKibbin | Amanda Lopez, bank survey | Wants Miriam for a business-banking survey; declined. | No, sales |
| 1:30 | In | Courtney, then Deiby Magana | Julia, apartments.com sales | Checking in on advertising; Deiby says Eileen makes those decisions. | No, sales |
| 2:26 | Out | Deiby Magana | Jasmyn Means, Dahlia prospect, did not connect | Carrier message "too many calls, try later"; nothing said. | Yes, as an attempt |
| Where the call ended | Rows | Recorded |
|---|---|---|
| Reached a staff phone (12 inbound legs, 6 outbound) | 18 | 17 |
| Hit the auto-attendant and never reached a person | 7 | Nothing to record |
| Outbound, no answer (Deiby's two redials) | 2 | Two empty files |
| Routed to a system route ("SpeakAccount"), not a person | 2 | No |
The one missing recording: 11:22 AM, a caller from a 989 number reached Courtney on her desk extension for 53 seconds. Every other Courtney call today came through her web phone, a separate seat, and was recorded. Check that the desk seat has recording on, or make one test call to it.
The menu problem: seven callers hit the attendant and left. One sat on it for over two minutes at 3:08 PM and pressed nothing; the same number had reached Courtney at 11:22 and Miriam had called them the day before. During office hours those callers get neither Clara nor a person.
Source: Call History export from the Crexendo portal, Oct 29, and the practice runner's log. Transcripts never enter a repo.
PR 3 itself (writing calls to the timeline) waits for the practice days to end Friday.