| Tier 1 | Tier 2 | |
|---|---|---|
| Companies | 79 | 17 |
| Units | 533,986 | 166,131 |
| In the target band (500 – 5,000) | 30 | 7 |
| Above 5,000 | 18 | 8 |
| Under 500 | 22 | 2 |
| Unit number | 70 (89%) | 17 (100%) |
| Software finding | 79 (100%) | 17 (100%) |
A blank tier on the sheet means no relationship — those 493 companies are ranked separately and stay out of this report. A software finding is a named vendor, a "no portal" that survived two deep passes, or a verified management model.
| Company | Sean's contact | Units | Software |
|---|---|---|---|
| JRK Property Holdings | Danny Lippman | ≈ 80,000 | Entrata |
| True America | James Crowder | ≈ 65,000 | RealPage |
| Brookfield | Mike Green | ≈ 60,000 | Yardi |
| Conam | Dara Johnson | ≈ 60,000 | in-house/other |
| UDR | Dan Campbell / Andrew Cantor | ✓ 55,240 | in-house/other |
| Kennedy Wilson | Bill McMorrow | ✓ 45,555 | Yardi |
| ST Residential | Alex Bird | ✓ 16,194 | no portal (verified) |
| Hines | Charlie Kuntz | ≈ 11,116 | Entrata |
| Decron | — | ≈ 10,000 | Yardi |
| DTI Investments | David Alkosser | ≈ 10,000 | RealPage |
| Griffis Residential | — | ≈ 9,000 | RealPage |
| Ares | Sam Averbach | ✓ 7,381 | Yardi |
| Thomas Safran and Associates | Courtney Silver | ✓ 7,157 | Yardi |
| Afton Properties | Daniel Shwartz | ✓ 6,961 | Yardi |
| BMC | Matt Joblon | ✓ 6,771 | Yardi |
| Jamison | Phil Lee | ≈ 6,600 | AppFolio |
| Nimes Real Estate | Eli Nazarian | ≈ 5,174 | in-house/other |
| Trion Properties | David Moghavem | ✓ 5,149 | Yardi |
| Archway Equities | Jeff Moghavem | ≈ 5,000 | in-house mgr (Arete) |
| Alamo Manhattan | David Samson | ✓ 4,558 | RealPage |
| Gelt Ventures | Keith Wasserman | ✓ 4,490 | Yardi |
| Forum Real Estate | Darren Fisk | ≈ 3,805 | no portal (verified) |
| Red Peak Properties | — | ≈ 3,384 | Yardi |
| Icon Realty Services | Alan Young / Erik Brewer | ✓ 3,239 | Vantaca |
| Baron Properties | Matt Riggs | ✓ 2,993 | self-run, no portal |
| Cypress Equity Investments | Adrian Berger | ✓ 2,655 | in-house/other |
| Divco West | Richie DeBeikes | ✓ 2,335 | Yardi |
| McWhinney | — | ≈ 2,304 | Yardi |
| Wiseman Management | Michael Cohanzad | ✓ 2,204 | self-run, no portal |
| Ulysses Development | Yoni Gruskin / David Miron | ≈ 2,200 | outside asset mgrs |
| Zocalo | David Zucker | ✓ 2,188 | RealPage |
| Cahill Equities / Calfox | Kenny Cahill | ≈ 2,112 | Yardi |
| KOR Group | Brian De Lowe | ✓ 2,019 | AppFolio |
| Big 4 Propeorties | Terry Considine | ✓ 1,866 | Entrata |
| AXS Opportunity Fund | Elroy Vojadani | ✓ 1,765 | RentManager |
| Botnick Realty | Brian Botnick | ✓ 1,650 | self-managed |
| Feiner Enterprises | David Feiner | ✓ 1,514 | owner — mgrs run it |
| Annenberg Investments | Jarrett Annenberg | ✓ 1,051 | Yardi |
| Wirtz | Mike Mulligan | ✓ 893 | Yardi |
| Headwaters Group | Ben Burke | ✓ 849 | Entrata |
| Brue Baukol | Geoff Baukol | ✓ 825 | RealPage |
| Wynn Yasmer | KC Yasmer | ✓ 818 | Yardi |
| Koelbel | Dean Koelbel | ✓ 788 | RealPage |
| Langdon Park Capital | Malcolm Johnson | ✓ 726 | Yardi |
| ICO Group | Alex Moradi | ✓ 702 | Yardi |
| Foundation Group | Aaron Locke | ✓ 664 | fee manager |
| Miller Frishman | Andy Miller | ✓ 657 | Yardi |
| United Properties | Gordy Stofer | ✓ 636 | Yardi |
| ROM Investments | Leeor Maciborski | ✓ 440 | Yardi |
| The Situs Group | Hugo Weinberger | ≈ 412 | self-run, no portal |
| DSB Investments | Josh Alhadef | ✓ 401 | AppFolio |
| City Pads | Sandy Albert | ✓ 400 | AppFolio |
| The South Park Group | Steve Ravan | ✓ 394 | in-house/other |
| KAGE / Urban Phenix | Katie Abrams / Nick Lazzara | ✓ 391 | in-house/other |
| Jade Enterprises / Taban | Brian Taban | ✓ 383 | 3rd-party managed |
| Alpine Investements | Churchill Bunn | ✓ 376 | Yardi |
| UNIMAT / Cannon Commercial | Oliver Mateen | ✓ 332 | fee-managed out |
| Skya Venture | Gelena Wasserman | ✓ 306 | 3rd-party managed |
| Category | Daniel Pourbaba | ≈ 300 | Entrata |
| Debeikes Investment co | Richie Debeikes | ≈ 250 | no portal (verified) |
| JP&Co | Jay Perlmutter | ✓ 232 | AppFolio |
| Stone View Holdings | David Shlomi | ≈ 210 | AppFolio |
| GWP Real Estate | David Pashaie | ✓ 172 | Yardi |
| Westfeild | Jonathan Alpert | ✓ 168 | Yardi |
| GF Properties | Brian Mulvany | ✓ 142 | AppFolio |
| GF Properties (LA) | Zach Gleitman | ✓ 142 | AppFolio |
| Elevation Group | Brent Farber | ✓ 100 | no portal (verified) |
| Mixton Capital Partners | William Rojas | ✓ 100 | Yardi |
| ZS Capital Partners | Derek Conn | ✓ 84 | Yardi |
| Generation Real Estate Partners | Rahmen Gahnean | ✓ 63 | AppFolio |
| Emmet Oaks | Levi Nitzberg | — | no portal (verified) |
| Evercore | John Turek | — | no portal (verified) |
| Locus / Milken | Andrew Grossbart | — | no portal (verified) |
| Lunada Rose | Adam Nourafchan | — | no portal (verified) |
| Miller Global | — | — | no portal (verified) |
| Millice Group | Clayton Millice | — | no portal (verified) |
| Sierra Ridge | Nick Angelich / Dan Palmieri | — | no portal (verified) |
| SunAmerica | Michael Feiner | — | no portal (verified) |
| Whitman Peterson | Steven Nunez | — | no portal (verified) |
| Company | Sean's contact | Units | Software |
|---|---|---|---|
| Berkshire | Greg Collins | ≈ 40,493 | Yardi |
| MG Properties | Jeff Gleiberman | ≈ 32,000 | Yardi |
| Carmel Partners | — | ✓ 20,418 | Yardi |
| Inland | Matt Tice | ✓ 18,773 | Yardi |
| GH Palmer Associates | Geoff Palmer | ✓ 13,460 | Yardi |
| Advanced Real Estate | Paul Julian | ≈ 13,000 | AppFolio |
| Lion Real Estate Group | — | ✓ 7,138 | Yardi |
| Cornerstone | — | ≈ 6,061 | Yardi |
| Millstein | Josh Milstein | ✓ 4,006 | RealPage |
| Universe Holdings | Henry Manchuri | ✓ 3,327 | Yardi |
| California Landmark Group | — | ✓ 2,389 | Yardi |
| MJW Investments | Mark Weinstein | ≈ 1,868 | Yardi |
| Amplify Development Company | Mark Yagoobi | ✓ 1,077 | Entrata |
| Champion Real Estate | Parker Champion | ≈ 1,055 | AppFolio |
| The Max Collaborative | — | ✓ 557 | Yardi |
| Latitude Management Holdings | David Freeman | ≥ 333 | no portal (verified) |
| Bolour associates | Dina Sahim | ✓ 176 | no portal (verified) |
✓ counted building-by-building · ≥ partial count (true size is at least this) · ≈ company's own claim · — not found.
| Tier 1+2 field | Evening Aug 13 | Morning Aug 14 | Now |
|---|---|---|---|
| Any portfolio-size number | 50% | 70% | 91% |
| Software finding | 76% | 76% | 100% |
Round 2 (19 research agents, Tier 1/2 first): 41 "no portal" verdicts sheet-wide flipped to a named vendor on re-attack; 164 survived a documented second pass. 20 Tier-1/2 claimed sizes spot-checked: 16 confirmed, 2 unrefuted, 2 wildly off and corrected. Every number traces to a source link on its row.
Tier and contact are Sean's columns from the master list; units, basis marks, and software are ours from the research database.