| Vendor | Trade | Channel | Schedule by email? | Evidence (90 days) |
|---|---|---|---|---|
| Miracle Method of Denver | tub/counter refinishing | phone + email | YES — parseable | ~7 templated "Appointment Confirmed / What to Expect" mails with per-day tech + time window ("Day 1 – Unit 403 – PO #693 … Thursday Aug 6th 11:00am–12:00pm"); reschedules arrive in the same format V |
| Metropolitan Bldg Maintenance | cleaning / turn labor | phone (emails informally) | Date range only | "confirming Isabel is available next week July 20–24, PO 672" — no time window V |
| Anchor Pest Control | pest control | phone + email | Unlockable | Offered emailed appointment reminders (opt-in form, sent twice May 7) — we never opted in; only invoices since V |
| HD Painting | painting (the dispatched turnover painter) | email only — no phone on file | No | Zero mail in window V |
| MTech Service (+ ServicePro reports) | plumbing | phone | No | Invoices only; ServicePro WO reports bury any schedule in a PDF V |
| American Garage Door | garage door | phone + email | No | Estimates/invoices only V |
| TK Elevator / A to Z Inspections | elevator | phone (+ AR email) | No | Statements & AR reminders only V |
| Cardenas Landscape · A&K Appliance · Western States Fire · Royal Textile | landscaping / appliance / fire safety / window coverings | phone (RTP emails quotes) | No | No scheduling mail observed V |
| In-house crew (566 of 569 Camellia WOs) | general | in-house | n/a | — V |
| Cambay, Inc. | exterior coating | none — no contact data at all | No | Cannot be dispatched today V |
Roster = Camellia's 13 property-scoped preferred vendors + the 2 real turnover work orders (Unit 116 paint + clean). The org's 816 imported AppFolio vendor memberships are the AP ledger, not an engagement list.
syncVendorVisitToCalendar is called from four places: work-order edit, voice post-call extraction, reschedule, tenant confirmation. No inbound-email path exists — vendor email dead-ends at an operational-signal record with bare date strings. VNo defensible "coverage % of all turnover appointments" exists: only 2 turnover child work orders exist in all of prod and Camellia has zero vendor call sessions, so there is no verified denominator. The numbers above are vendor-headcount and email-share framings, stated as such.
Recommendation first; pick one.
syncVendorVisitToCalendar writer.Status: Proposed — pending Fede's review.